Availability and Tariff

To enquire about availability or to book a holiday at the chalet, use the contact form to send us a message. Please state the week(s) you are interested in and any other details, questions or requirements you have to enable us to reply as swiftly as possible. Thank you.

Off Season Short Breaks

Between the end of October and the end of March we offer short breaks at a cost of £65 per night for a minimum of three nights.

During the Christmas and New Year week the cost per night is £75.

At all other times we require a minimum stay of one week which runs from Friday to Friday.

Rates include gas and electricity.

Swift Chalet, Branscombe - Rates 2011

Starting Friday Ending Friday Rate
December 31st - January 7th, £245.00
January 7th - January 14th, £245.00
January 14th - January 21st, £245.00
January 21st - January 28th, £245.00
January 28th - February 4th, £245.00
February 4th - February 11th, £245.00
February 11th - February 18th, £245.00
February 18th - February 25th, £300.00
February 25th - March 4th, £265.00
March 4th - March 11th, £265.00
March 11th - March 18th, £265.00
March 18th - March 25th, £265.00
March 25th - April 1st, £340.00
April 1st - April 8th, £400.00
April 8th - April 15th, £400.00
April 15th - April 22nd, £400.00
April 22nd - April 29th, £340.00
April 29th - May 6th, £340.00
May 6th - May 13th, £340.00
May 13th - May 20th, £340.00
May 20th - May 27th, £420.00
May 27th - June 3rd, £505.00
June 3rd - June 10th, £485.00
June 10th - June 17th, £485.00
June 17th - June 24th, £485.00
June 24th - July 1st, £485.00
July 1st - July 8th, £485.00
July 8th - July 15th, £485.00
July 15th - July 22nd, £550.00
July 22nd - July 29th, £660.00
July 29th - August 5th, £660.00
August 5th - August 12th, £660.00
August 12th - August 19th, £660.00
August 19th - August 26th, £660.00
August 26th - September 2nd, £660.00
September 2nd - September 9th, £485.00
September 9th - September 16th, £340.00
September 16th - September 23rd, £320.00
September 23rd - September 30th, £320.00
September 30th - October 7th, £320.00
October 7th - October 14th, £320.00
October 14th - October 21st, £320.00
October 21st - October 28th, £390.00
October 28th - November 4th, £245.00
November 4th - November 11th, £245.00
November 11th - November 18th, £245.00
November 18th - November 25th, £245.00
November 25th - December 2nd, £245.00
December 2nd - December 9th, £245.00
December 9th - December 16th, £245.00
December 16th - December 23rd, £245.00
December 23rd - December 30th, £475.00
December 30th - January 6th, £475.00
Inside the chalet
View towards bedroom

Twin bedroom with bunks

Bathroom
Toy Yacht
Relaxing lounge area
Ready for breakfast